top of page
ADDRESS: 377 W. Virginia St., Crystal Lake, IL 60014
PHONE: (815) 707-4806
INTAKE: Gia@centerforcourage.com
También ofrecemos servicios en español! Pregunte hoy mismo por nuestros terapeutas bilingües.
Insurance and Payment Options
A Core Value: To Accept a Diverse Number of Insurances to Better Serve the Community
INSURANCE ACCEPTED | BCBS (PPO and Blue Choice) | Aetna | UHC/Optum | Cigna/Evernorth | Medicare | Out-of-Network | Self-Pay |
|---|---|---|---|---|---|---|---|
Amy Whitenack | √ | √ | √ | √ | √ | ||
Ashley Tucker | √ | √ | √ | √ | √ | √ | √ |
Daniela Negrete | √ | √ | √ | √ | √ | ||
Domenica Doro | √ | √ | √ | √ | √ | √ | √ |
Jannette Simmons | √ | √ | √ | √ | √ | ||
Jasmine Soto | √ | √ | √ | √ | √ | √ | √ |
Jonathan Barbosa | √ | √ | √ | √ | √ | ||
Kaitlyn Armon | √ | √ | √ | √ | √ | ||
Katie Kroening | √ | √ | √ | √ | √ | √ | √ |
Kelly Allen | √ | √ | √ | √ | √ | √ | √ |
Kristy Searles | √ | √ | √ | √ | √ | ||
Michelle DeLaRosa | √ | √ | √ | √ | √ | √ | |
Mikayla Bavaro | √ | √ | √ | √ | √ | ||
Natalie Castaneda | √ | √ | √ | √ | √ | ||
Paige Bandel | √ | √ | √ | √ | √ | ||
Sebastian Morales | √ | √ | √ | √ | √ | √ | √ |
Sue Proebsting | √ | √ | √ | √ | √ | √ | √ |
TeKeesha Fisher | √ | √ | √ | √ | √ |
bottom of page
