top of page
ADDRESS: 377 W. Virginia St., Crystal Lake, IL 60014
PHONE: (815) 707-4806
INTAKE: Gia@centerforcourage.com
Insurance and Payment Options
A Core Value: To Accept a Diverse Number of Insurances to Better Serve the Community
INSURANCE ACCEPTED | Aetna | Aetna Medicare Advantage | BCBS (PPO and Blue Choice) | Cigna | Cigna Medicare Advantage | Optum/UHC | Medicare Part B | Out-of-Network | Self-Pay |
---|---|---|---|---|---|---|---|---|---|
Natalie Castaneda, | √ | √ | √ | ||||||
Katie Kroening | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Kelly Allen | √ | √ | √ | √ | |||||
Domenica Doro | √ | √ | √ | √ | √ | √ | |||
Sue Proebsting | √ | √ | √ | √ | |||||
Kaitlyn Armon | √ | √ | √ | √ | |||||
Kristy Searles | √ | √ | √ | √ | |||||
Caleb Engelhardt | √ | √ | √ | √ | |||||
Ashley Tucker | √ | √ | √ | √ | √ | ||||
Jannette Simmons | √ | √ | √ | √ | |||||
Jasmine Soto | √ | √ | √ | √ | |||||
Nicole Andersen | √ | √ | √ | √ | |||||
TeKeesha Fisher | √ | √ | √ | √ | |||||
Amy Whitenack | √ | √ | √ | √ | |||||
Jonathan Barbosa | √ | √ | √ | √ |
bottom of page