top of page
ADDRESS:  377 W. Virginia St.,  Crystal Lake, IL 60014
PHONE:  (815) 707-4806
INTAKE: Gia@centerforcourage.com
Insurance and Payment Options
A Core Value: To Accept a Diverse Number of Insurances to Better Serve the Community
INSURANCE ACCEPTED  | Aetna   | Aetna Medicare Advantage   | BCBS (PPO and Blue Choice)   | Cigna   | Cigna Medicare Advantage    | Optum/UHC   | Medicare Part B   | Out-of-Network   | Self-Pay   | 
|---|---|---|---|---|---|---|---|---|---|
Amy Whitenack  | √   | √   | √   | √   | |||||
Ashley Tucker  | √   | √   | √   | √   | √   | ||||
Caleb Engelhardt  | √   | √   | √   | √   | |||||
Domenica Doro  | √   | √   | √   | √   | √   | √   | |||
Jannette Simmons  | √   | √   | √   | √   | |||||
Jasmine Soto  | √   | √   | √   | √   | |||||
Jonathan Barbosa  | √   | √   | √   | √   | |||||
Kaitlyn Armon  | √   | √   | √   | √   | |||||
Katie Kroening  | √   | √   | √   | √   | √   | √   | √   | √   | √   | 
Kelly Allen  | √   | √   | √   | √   | |||||
Kristy Searles  | √   | √   | √   | √   | |||||
Natalie Castaneda  | √   | √   | √   | √   | |||||
Nicole Andersen  | √   | √   | √   | √   | |||||
Sebastian Morales  | √   | √   | √   | √   | √   | √   | |||
Sue Proebsting  | √   | √   | √   | √   | |||||
TeKeesha Fisher  | √   | √   | √   | √   | 
bottom of page




